Wholesale High Quality Photovoltaic Solar Cable 1*4.0 MM2 PV Solar Cable Heat Resistant Insulation for Electrical Wire Solar Cable suppliers manufacturers wholesale factory
In Stock
¥26.00
In Stock
In Stock
Store:
dada
Description
Cable specification
Cable 1*4.0mm²
| Test Standard | ANSI/TIA-568-C.2,ISO / IEC 11801,IEC 61156,BS EN 50288 | |||||
| Physical Parameters | ||||||
| product name | PV CABLE | |||||
| specification | IEC62930/EN50618:2014 1*4.0mm² | |||||
| colour | BLACK/ RED | |||||
| eidition | A0 | |||||
| Item | Unit | Specification | ||||
| Awg | mm2 | 4 | ||||
| No. of conductor | p,c | 1 | ||||
| Conductor | Material | — | Tinned Copper | |||
| Construction | No./mm | 56/0.285±0.005 | ||||
| Stranded diameter | mm | 2.463(Ref.) | ||||
| Conductor Res(20ºC) | Ω/km | ≤5.09 | ||||
| Insulation | Material | — | 125ºC XLPE | |||
| Nom. Thickness | mm | 0.8(Ref.) | ||||
| Diameter | mm | 4.05±0.10 | ||||
| Color | — | black | ||||
| Insulation Res(90ºC) | Ω.cm | ≥109 | ||||
| Jacket | Material | — | 125ºC XLPE | |||
| Withstand voltage | V/5min | AC6500 | ||||
| Min. Thickness | mm | 0.7 | ||||
| Nom. Thickness | mm | 0.8(Ref.) | ||||
| O.D | mm | 6.2±0.10 | ||||
| Colour | — | BLACK/ RED | ||||
World-Supply.com is a top online platform connecting you with trusted US/China/India/Europe suppliers, reputable manufacturers, wholesale factory, reliable companies, authorized distributors, and verified wholesalers/vendors near me—offering high-quality accessories in bulk at cheap discount prices website, plus flexible customization options (including logo printing and OEM services) to meet your business needs.
Original price was: ¥2.00.¥0.10Current price is: ¥0.10.
95%
















Reviews
There are no reviews yet.